<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Cipher Mysteries</title>
	<atom:link href="http://www.ciphermysteries.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ciphermysteries.com</link>
	<description>The latest news, views, research and reviews on as-yet-unbroken historical ciphers...</description>
	<pubDate>Wed, 07 Jan 2009 03:15:56 +0000</pubDate>
	<generator>http://wordpress.org/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on German skeptic conference&#8230; by nickpelling</title>
		<link>http://www.ciphermysteries.com/2008/04/18/german-skeptic-conference/comment-page-1#comment-686</link>
		<dc:creator>nickpelling</dc:creator>
		<pubDate>Mon, 05 Jan 2009 15:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://79.170.40.180/voynichnews.com/?p=98#comment-686</guid>
		<description>Subscribe! Tell your friends to subscribe too! :-)</description>
		<content:encoded><![CDATA[<p>Subscribe! Tell your friends to subscribe too! <img src='http://www.ciphermysteries.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on German skeptic conference&#8230; by Rene Zandbergen</title>
		<link>http://www.ciphermysteries.com/2008/04/18/german-skeptic-conference/comment-page-1#comment-684</link>
		<dc:creator>Rene Zandbergen</dc:creator>
		<pubDate>Mon, 05 Jan 2009 14:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://79.170.40.180/voynichnews.com/?p=98#comment-684</guid>
		<description>Ouch!

A Voynich MS presentation in my back yard and
I find out about it 8 months or so too late :-/

René</description>
		<content:encoded><![CDATA[<p>Ouch!</p>
<p>A Voynich MS presentation in my back yard and<br />
I find out about it 8 months or so too late :-/</p>
<p>René</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Voynich Manuscript soundtrack&#8230;? by Brian</title>
		<link>http://www.ciphermysteries.com/2008/12/04/voynich-manuscript-soundtrack/comment-page-1#comment-683</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 05 Jan 2009 14:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciphermysteries.com/?p=388#comment-683</guid>
		<description>did you ever consider that the VM may indeed be music?  Before the scale lines were invented, there were many ciphers which indicated musical notes as symbols.  That would also account for each page having repeating themes and "words", much as music does.  No way of knowing what symbol means what, but ususally each note played one at a time and for a set length, though similar symbols may donote a change in note length or sharps or flats.

Wouldnt it be ironic if the VM is a playbook for either chants or a simple musical notation and you are looking for a soundtrack for it!  Each monostary often used its own notation, and if you look at sheet music, now and then, it often had tangental images filling in the blank parts of the pages.</description>
		<content:encoded><![CDATA[<p>did you ever consider that the VM may indeed be music?  Before the scale lines were invented, there were many ciphers which indicated musical notes as symbols.  That would also account for each page having repeating themes and &#8220;words&#8221;, much as music does.  No way of knowing what symbol means what, but ususally each note played one at a time and for a set length, though similar symbols may donote a change in note length or sharps or flats.</p>
<p>Wouldnt it be ironic if the VM is a playbook for either chants or a simple musical notation and you are looking for a soundtrack for it!  Each monostary often used its own notation, and if you look at sheet music, now and then, it often had tangental images filling in the blank parts of the pages.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Voynich Research 2.0 by nickpelling</title>
		<link>http://www.ciphermysteries.com/2008/12/14/voynich-research-20/comment-page-1#comment-529</link>
		<dc:creator>nickpelling</dc:creator>
		<pubDate>Tue, 16 Dec 2008 09:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciphermysteries.com/?p=431#comment-529</guid>
		<description>Currently, I would predict that even a very good palaeographer would have little better idea about the age of the script and the internal connectivity of the strokes than we already do. What I think would instead be useful would be something approaching forensic palaeography: a dissection of each letter in terms of the stroke directions and pressure, particularly for the various Currier hands. I'd like to know what kind of quill was used (&lt;em&gt;eagle?&lt;/em&gt;), at what speed the text was written (&lt;em&gt;brisk, not breakneck?&lt;/em&gt;), what physical size the author's hand was (&lt;em&gt;medium sized?&lt;/em&gt;), and perhaps even the author's age: but, as I understand it, these are all on the forensic borders of palaeography. Note that I'm not talking about "graphology" &lt;em&gt;per se&lt;/em&gt;, but rather what we can learn from the forensic physicality of the handwriting.

Can you see the kind of shift over from palaeographic extent (Voynich 1.0) to forensic intent (Voynich 2.0) I'm talking about?</description>
		<content:encoded><![CDATA[<p>Currently, I would predict that even a very good palaeographer would have little better idea about the age of the script and the internal connectivity of the strokes than we already do. What I think would instead be useful would be something approaching forensic palaeography: a dissection of each letter in terms of the stroke directions and pressure, particularly for the various Currier hands. I&#8217;d like to know what kind of quill was used (<em>eagle?</em>), at what speed the text was written (<em>brisk, not breakneck?</em>), what physical size the author&#8217;s hand was (<em>medium sized?</em>), and perhaps even the author&#8217;s age: but, as I understand it, these are all on the forensic borders of palaeography. Note that I&#8217;m not talking about &#8220;graphology&#8221; <em>per se</em>, but rather what we can learn from the forensic physicality of the handwriting.</p>
<p>Can you see the kind of shift over from palaeographic extent (Voynich 1.0) to forensic intent (Voynich 2.0) I&#8217;m talking about?</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Voynich Research 2.0 by Dennis</title>
		<link>http://www.ciphermysteries.com/2008/12/14/voynich-research-20/comment-page-1#comment-528</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Tue, 16 Dec 2008 05:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciphermysteries.com/?p=431#comment-528</guid>
		<description>Hi Nick!  I should have been clearer about palaeography.  I meant that it would give us much-needed insight into what does and does not constitute a character/grapheme/glypheme.  A truly expert palaeographer could tell us which strokes likely do and do not connect to form a glypheme; s/he could also comment on your idea on the length and position of tails being significant or not.  Such things had precedents, and in some cases were codified during the time period in question, so we wouldn't have to rely as much on statistics and outright speculation.  Once again, this is where an academic could really help.</description>
		<content:encoded><![CDATA[<p>Hi Nick!  I should have been clearer about palaeography.  I meant that it would give us much-needed insight into what does and does not constitute a character/grapheme/glypheme.  A truly expert palaeographer could tell us which strokes likely do and do not connect to form a glypheme; s/he could also comment on your idea on the length and position of tails being significant or not.  Such things had precedents, and in some cases were codified during the time period in question, so we wouldn&#8217;t have to rely as much on statistics and outright speculation.  Once again, this is where an academic could really help.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Voynich Research 2.0 by nickpelling</title>
		<link>http://www.ciphermysteries.com/2008/12/14/voynich-research-20/comment-page-1#comment-526</link>
		<dc:creator>nickpelling</dc:creator>
		<pubDate>Mon, 15 Dec 2008 08:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciphermysteries.com/?p=431#comment-526</guid>
		<description>Hi Dennis,

At its strongest, palaeography gets us (following Sergio Toresella) to 1460-1470 in Milan, and all the 15th century quire numbers are prima facie palaeographic evidence too - but this is basically as far as this kind of evidence can carry us, and we need to go further.

I've done what I can with the Beinecke's scans, but once again we need to go further. Even a multispectral scan of the (apparently emended) marginalia would be a good start, particularly the original back page text.

As for your cryptographic hypothesis: it's perfectly sensible, but I think that if we can nail the history, a lot of the unknowns will disappear from the equation.

Cheers, ....Nick P....</description>
		<content:encoded><![CDATA[<p>Hi Dennis,</p>
<p>At its strongest, palaeography gets us (following Sergio Toresella) to 1460-1470 in Milan, and all the 15th century quire numbers are prima facie palaeographic evidence too - but this is basically as far as this kind of evidence can carry us, and we need to go further.</p>
<p>I&#8217;ve done what I can with the Beinecke&#8217;s scans, but once again we need to go further. Even a multispectral scan of the (apparently emended) marginalia would be a good start, particularly the original back page text.</p>
<p>As for your cryptographic hypothesis: it&#8217;s perfectly sensible, but I think that if we can nail the history, a lot of the unknowns will disappear from the equation.</p>
<p>Cheers, &#8230;.Nick P&#8230;.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Voynich Research 2.0 by Dennis</title>
		<link>http://www.ciphermysteries.com/2008/12/14/voynich-research-20/comment-page-1#comment-524</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Mon, 15 Dec 2008 06:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciphermysteries.com/?p=431#comment-524</guid>
		<description>At first glance it looks good!  I agree that it will be harder.  Also, I wouldn't write off paleographic analysis.  The problem there is that we haven't got anyone who's genuinely qualified to look at it.  That where the academics at the party could really help.  

As to multispectral forensics, could we do any of that with the images we've got, or would it all have to be done at the Beinecke?  

Finally, I think some work with an honest cryptographic hypothesis would be worthwhile.  My hypothesis at the moment is that the Voynichese system is a nomenclator, where the prefixes, stems, and suffixes are the coordinates in the nomenclator, and that some sort of word or phrase transposition is then made of the resulting nomenclator "words,"  thus giving the line structure and word pair permutation analysis statistics we see.</description>
		<content:encoded><![CDATA[<p>At first glance it looks good!  I agree that it will be harder.  Also, I wouldn&#8217;t write off paleographic analysis.  The problem there is that we haven&#8217;t got anyone who&#8217;s genuinely qualified to look at it.  That where the academics at the party could really help.  </p>
<p>As to multispectral forensics, could we do any of that with the images we&#8217;ve got, or would it all have to be done at the Beinecke?  </p>
<p>Finally, I think some work with an honest cryptographic hypothesis would be worthwhile.  My hypothesis at the moment is that the Voynichese system is a nomenclator, where the prefixes, stems, and suffixes are the coordinates in the nomenclator, and that some sort of word or phrase transposition is then made of the resulting nomenclator &#8220;words,&#8221;  thus giving the line structure and word pair permutation analysis statistics we see.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Voynich and PhD people&#8230; by Luis</title>
		<link>http://www.ciphermysteries.com/2008/06/14/voynich-and-phd-people/comment-page-1#comment-519</link>
		<dc:creator>Luis</dc:creator>
		<pubDate>Sat, 13 Dec 2008 06:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://79.170.40.180/voynichnews.com/?p=146#comment-519</guid>
		<description>Keep up the good writing, Nick.</description>
		<content:encoded><![CDATA[<p>Keep up the good writing, Nick.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Voynich and PhD people&#8230; by Luis</title>
		<link>http://www.ciphermysteries.com/2008/06/14/voynich-and-phd-people/comment-page-1#comment-518</link>
		<dc:creator>Luis</dc:creator>
		<pubDate>Sat, 13 Dec 2008 06:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://79.170.40.180/voynichnews.com/?p=146#comment-518</guid>
		<description>"He [Roger Bacon] was the only man on earth possessed of a good microscope, and he relies upon it as a part of his apparatus of concealment. I have long known the fact that his letters were built up out of significant elements and had been using an ordinary reading glass to help resolve them, but only about four months ago, when it occurred to me to turn a pretty strong microscope upon them, did I discover that nearly all the letters which I had been taking as wholes were really perfect nests of tiny characters." 

~Phd William R. Newbold</description>
		<content:encoded><![CDATA[<p>&#8220;He [Roger Bacon] was the only man on earth possessed of a good microscope, and he relies upon it as a part of his apparatus of concealment. I have long known the fact that his letters were built up out of significant elements and had been using an ordinary reading glass to help resolve them, but only about four months ago, when it occurred to me to turn a pretty strong microscope upon them, did I discover that nearly all the letters which I had been taking as wholes were really perfect nests of tiny characters.&#8221; </p>
<p>~Phd William R. Newbold</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review of &#8220;The Curse of the Voynich&#8221;&#8230; by nickpelling</title>
		<link>http://www.ciphermysteries.com/2008/12/08/review-of-the-curse-of-the-voynich/comment-page-1#comment-498</link>
		<dc:creator>nickpelling</dc:creator>
		<pubDate>Mon, 08 Dec 2008 22:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciphermysteries.com/?p=419#comment-498</guid>
		<description>No no &lt;em&gt;no&lt;/em&gt;, I'm still &lt;strong&gt;very&lt;/strong&gt; interested in the VMs - rather, it's just that the Filarete / Averlino path I've been tracking for the last few years has looped back on itself, and I now have to reassess what the next big step will involve... and whether I'll be the right person to take it. We shall see...

Cheers, ....Nick Pelling....</description>
		<content:encoded><![CDATA[<p>No no <em>no</em>, I&#8217;m still <strong>very</strong> interested in the VMs - rather, it&#8217;s just that the Filarete / Averlino path I&#8217;ve been tracking for the last few years has looped back on itself, and I now have to reassess what the next big step will involve&#8230; and whether I&#8217;ll be the right person to take it. We shall see&#8230;</p>
<p>Cheers, &#8230;.Nick Pelling&#8230;.</p>]]></content:encoded>
	</item>
</channel>
</rss>
