<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cipher Mysteries &#187; Astrolabes</title>
	<atom:link href="http://www.ciphermysteries.com/category/historical-research/astrolabes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ciphermysteries.com</link>
	<description>The latest news, views, research and reviews on uncracked historical ciphers...</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:09:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>David A. King&#8217;s Regiomontanus acrostic theory&#8230;</title>
		<link>http://www.ciphermysteries.com/2010/07/08/david-a-kings-regiomontanus-acrostic-theory</link>
		<comments>http://www.ciphermysteries.com/2010/07/08/david-a-kings-regiomontanus-acrostic-theory#comments</comments>
		<pubDate>Thu, 08 Jul 2010 09:47:45 +0000</pubDate>
		<dc:creator>nickpelling</dc:creator>
				<category><![CDATA[Astrolabes]]></category>
		<category><![CDATA[Byzantine]]></category>

		<guid isPermaLink="false">http://www.ciphermysteries.com/?p=3129</guid>
		<description><![CDATA[Though Professor David A. King is best known, academically speaking, for his detailed study of astrolabes, I first ran across him via his epic (2001) tome &#8220;The Ciphers of the Monks&#8221; (summarised here): there, what happened was that one particular 14th century astrolabe from Picardy had some markings in an unusual number system first devised by Cistercian monks, and [...]]]></description>
			<content:encoded><![CDATA[Though Professor David A. King is best known, academically speaking, for his detailed study of astrolabes, I first ran across him via his epic (2001) tome &#8220;The Ciphers of the Monks&#8221; (summarised here): there, what happened was that one particular 14th century astrolabe from Picardy had some markings in an unusual number system first devised by Cistercian monks, and [...]]]></content:encoded>
			<wfw:commentRss>http://www.ciphermysteries.com/2010/07/08/david-a-kings-regiomontanus-acrostic-theory/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Astrolabes, nocturnals and Voynich Manuscript page f57v&#8230;</title>
		<link>http://www.ciphermysteries.com/2010/07/01/astrolabes-nocturnals-and-voynich-manuscript-page-f57v</link>
		<comments>http://www.ciphermysteries.com/2010/07/01/astrolabes-nocturnals-and-voynich-manuscript-page-f57v#comments</comments>
		<pubDate>Thu, 01 Jul 2010 08:52:22 +0000</pubDate>
		<dc:creator>nickpelling</dc:creator>
				<category><![CDATA[Astrolabes]]></category>
		<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Historical Research]]></category>
		<category><![CDATA[Magic Circles]]></category>
		<category><![CDATA[Marginalia]]></category>
		<category><![CDATA[Richard Kieckhefer]]></category>
		<category><![CDATA[Telescope History]]></category>
		<category><![CDATA[Voynich Manuscript]]></category>
		<category><![CDATA[f57v]]></category>
		<category><![CDATA[latitude]]></category>

		<guid isPermaLink="false">http://www.ciphermysteries.com/?p=3135</guid>
		<description><![CDATA[For a decade, I&#8217;ve wondered whether any of the Voynich Manuscript&#8217;s circular drawings depict astronomical instruments &#8211; for before satnav there was celnav (&#8220;celestial navigation&#8221;). Here&#8217;s a brief guide to three key instrument types from the VMs&#8217; timeframe, and my current thoughts on the enigmatic circular diagram on f57v&#8230; * * * * * * * [...]]]></description>
			<content:encoded><![CDATA[For a decade, I&#8217;ve wondered whether any of the Voynich Manuscript&#8217;s circular drawings depict astronomical instruments &#8211; for before satnav there was celnav (&#8220;celestial navigation&#8221;). Here&#8217;s a brief guide to three key instrument types from the VMs&#8217; timeframe, and my current thoughts on the enigmatic circular diagram on f57v&#8230;
* * * * * * *
A key navigational [...]]]></content:encoded>
			<wfw:commentRss>http://www.ciphermysteries.com/2010/07/01/astrolabes-nocturnals-and-voynich-manuscript-page-f57v/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Jesuit libraries and archives&#8230;</title>
		<link>http://www.ciphermysteries.com/2008/10/19/jesuit-libraries-and-archives</link>
		<comments>http://www.ciphermysteries.com/2008/10/19/jesuit-libraries-and-archives#comments</comments>
		<pubDate>Sun, 19 Oct 2008 13:23:22 +0000</pubDate>
		<dc:creator>nickpelling</dc:creator>
				<category><![CDATA[Astrolabes]]></category>
		<category><![CDATA[Athanasius Kircher]]></category>
		<category><![CDATA[Cesky Krumlov]]></category>
		<category><![CDATA[Georg Baresch]]></category>
		<category><![CDATA[Jacobus de Tepenecz]]></category>
		<category><![CDATA[Voynich Manuscript]]></category>
		<category><![CDATA[Christopher Clavius]]></category>
		<category><![CDATA[Francois de Aguilon]]></category>
		<category><![CDATA[Ismael Boulliau]]></category>
		<category><![CDATA[Marin Mersenne]]></category>
		<category><![CDATA[Peiresc]]></category>
		<category><![CDATA[Peter Paul Rubens]]></category>
		<category><![CDATA[Republic of Letters]]></category>
		<category><![CDATA[Robert Hatch]]></category>

		<guid isPermaLink="false">http://www.ciphermysteries.com/?p=268</guid>
		<description><![CDATA[Following on from Philip Neal&#8217;s translations, I wondered to myself: what might be lurking in Jesuit archives (specifically to do with Jacobus de Tepenecz / Sinapius)? And so I thought I&#8217;d have a quick snoop&#8230; For Jesuitica in general, sjweb.info has a useful list of Jesuit archives, of which the big three are (1) Georgetown University&#8217;s [...]]]></description>
			<content:encoded><![CDATA[Following on from Philip Neal&#8217;s translations, I wondered to myself: what might be lurking in Jesuit archives (specifically to do with Jacobus de Tepenecz / Sinapius)? And so I thought I&#8217;d have a quick snoop&#8230;
For Jesuitica in general, sjweb.info has a useful list of Jesuit archives, of which the big three are (1) Georgetown University&#8217;s numerous [...]]]></content:encoded>
			<wfw:commentRss>http://www.ciphermysteries.com/2008/10/19/jesuit-libraries-and-archives/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Anaphoric clock in Kansas City&#8230;</title>
		<link>http://www.ciphermysteries.com/2008/10/01/anaphoric-clock-in-kansas-city</link>
		<comments>http://www.ciphermysteries.com/2008/10/01/anaphoric-clock-in-kansas-city#comments</comments>
		<pubDate>Wed, 01 Oct 2008 11:19:01 +0000</pubDate>
		<dc:creator>nickpelling</dc:creator>
				<category><![CDATA[Astrolabes]]></category>

		<guid isPermaLink="false">http://www.ciphermysteries.com/?p=245</guid>
		<description><![CDATA[As I mentioned recently, I&#8217;m working my way through James E. Morrison&#8217;s book &#8220;The Astrolabe&#8221;: seeing so many astrolabes at the Museum of the History of Science in Oxford was good fun, but I still want to get all the maths and celestial mechanics straight in my head &#8211; I&#8217;m never really happy until I get [...]]]></description>
			<content:encoded><![CDATA[As I mentioned recently, I&#8217;m working my way through James E. Morrison&#8217;s book &#8220;The Astrolabe&#8221;: seeing so many astrolabes at the Museum of the History of Science in Oxford was good fun, but I still want to get all the maths and celestial mechanics straight in my head &#8211; I&#8217;m never really happy until I get [...]]]></content:encoded>
			<wfw:commentRss>http://www.ciphermysteries.com/2008/10/01/anaphoric-clock-in-kansas-city/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A nice day out in Oxford&#8230;</title>
		<link>http://www.ciphermysteries.com/2008/09/17/a-nice-day-out-in-oxford</link>
		<comments>http://www.ciphermysteries.com/2008/09/17/a-nice-day-out-in-oxford#comments</comments>
		<pubDate>Wed, 17 Sep 2008 12:27:10 +0000</pubDate>
		<dc:creator>nickpelling</dc:creator>
				<category><![CDATA[Astrolabes]]></category>
		<category><![CDATA[Telescope History]]></category>
		<category><![CDATA[Magnus Pyke]]></category>
		<category><![CDATA[Thomas Dolby]]></category>

		<guid isPermaLink="false">http://www.ciphermysteries.com/?p=226</guid>
		<description><![CDATA[TVE, the Spanish national TV company, wanted to interview me about my History Today telescope article. For visual props, they requested a 17th century telescope and a copy of Girolamo Sirtori&#8217;s book &#8211; fair enough. A quick search of COPAC revealed eight copies across the UK: but what jumped out at me from the list was [...]]]></description>
			<content:encoded><![CDATA[TVE, the Spanish national TV company, wanted to interview me about my History Today telescope article. For visual props, they requested a 17th century telescope and a copy of Girolamo Sirtori&#8217;s book &#8211; fair enough. A quick search of COPAC revealed eight copies across the UK: but what jumped out at me from the list was [...]]]></content:encoded>
			<wfw:commentRss>http://www.ciphermysteries.com/2008/09/17/a-nice-day-out-in-oxford/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enigmatic Instrument&#8230;</title>
		<link>http://www.ciphermysteries.com/2008/05/31/enigmatic-instrument</link>
		<comments>http://www.ciphermysteries.com/2008/05/31/enigmatic-instrument#comments</comments>
		<pubDate>Sat, 31 May 2008 08:00:00 +0000</pubDate>
		<dc:creator>nickpelling</dc:creator>
				<category><![CDATA[Astrolabes]]></category>
		<category><![CDATA[Ciphers in Art]]></category>
		<category><![CDATA[Gordon Rugg]]></category>
		<category><![CDATA[Voynich Manuscript]]></category>
		<category><![CDATA[f108v]]></category>
		<category><![CDATA[Q9]]></category>

		<guid isPermaLink="false">http://79.170.40.180/voynichnews.com/?p=132</guid>
		<description><![CDATA[Here&#8217;s a nice bit of craft by someone called &#8220;iisaw&#8221; (Eric Coyote Elliott), who&#8217;s made a fabulous astrolabe-like instrument and posted a couple of pictures of it on the DeviantArt website &#8211; click on the picture there for a detailed view. As you should be able to see, Eric used Voynich lettering (probably the EVA [...]]]></description>
			<content:encoded><![CDATA[Here&#8217;s a nice bit of craft by someone called &#8220;iisaw&#8221; (Eric Coyote Elliott), who&#8217;s made a fabulous astrolabe-like instrument and posted a couple of pictures of it on the DeviantArt website &#8211; click on the picture there for a detailed view.

As you should be able to see, Eric used Voynich lettering (probably the EVA font) [...]]]></content:encoded>
			<wfw:commentRss>http://www.ciphermysteries.com/2008/05/31/enigmatic-instrument/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

