<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;History Today&#8221; Spanish telescope article&#8230;</title>
	<atom:link href="http://www.ciphermysteries.com/2008/09/15/history-today-spanish-telescope-article/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ciphermysteries.com/2008/09/15/history-today-spanish-telescope-article</link>
	<description>The latest news, views, research and reviews on uncracked historical ciphers...</description>
	<lastBuildDate>Thu, 09 Sep 2010 19:15:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Nate</title>
		<link>http://www.ciphermysteries.com/2008/09/15/history-today-spanish-telescope-article/comment-page-1#comment-12963</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Wed, 02 Dec 2009 22:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciphermysteries.com/?p=225#comment-12963</guid>
		<description>Wow, fascinating article that I just stumbled upon here!  It&#039;s amazing to think that someone spent over 10 years verifying this stuff.  Now, that&#039;s what I call some serious passion!</description>
		<content:encoded><![CDATA[<p>Wow, fascinating article that I just stumbled upon here!  It&#8217;s amazing to think that someone spent over 10 years verifying this stuff.  Now, that&#8217;s what I call some serious passion!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nickpelling</title>
		<link>http://www.ciphermysteries.com/2008/09/15/history-today-spanish-telescope-article/comment-page-1#comment-1914</link>
		<dc:creator>nickpelling</dc:creator>
		<pubDate>Sat, 07 Mar 2009 22:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciphermysteries.com/?p=225#comment-1914</guid>
		<description>To be precise, Richard SantaColoma&#039;s suggestion was that the tubes in the Voynich Manuscript might be &lt;strong&gt;microscopes&lt;/strong&gt;, rather than telescopes &lt;em&gt;per se&lt;/em&gt;. However, the timeline doesn&#039;t really seem to work, given that the frequently-suggested notion that microscopes may have been invented in &quot;1590&quot; or &quot;1595&quot; seems just plain wrong. In fact, 1619/1620 is just about the earliest plausible date, with Drebbel and Galileo both strong candidates: yet the Voynich Manuscript was apparently bought by Rudolf II, who died in 1612!

Oh, and never mind the apparently 15th century handwriting: but what are a few facts between friends? :-)</description>
		<content:encoded><![CDATA[<p>To be precise, Richard SantaColoma&#8217;s suggestion was that the tubes in the Voynich Manuscript might be <strong>microscopes</strong>, rather than telescopes <em>per se</em>. However, the timeline doesn&#8217;t really seem to work, given that the frequently-suggested notion that microscopes may have been invented in &#8220;1590&#8243; or &#8220;1595&#8243; seems just plain wrong. In fact, 1619/1620 is just about the earliest plausible date, with Drebbel and Galileo both strong candidates: yet the Voynich Manuscript was apparently bought by Rudolf II, who died in 1612!</p>
<p>Oh, and never mind the apparently 15th century handwriting: but what are a few facts between friends? <img src='http://www.ciphermysteries.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: learn spanish review</title>
		<link>http://www.ciphermysteries.com/2008/09/15/history-today-spanish-telescope-article/comment-page-1#comment-1913</link>
		<dc:creator>learn spanish review</dc:creator>
		<pubDate>Sat, 07 Mar 2009 22:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciphermysteries.com/?p=225#comment-1913</guid>
		<description>That&#039;s quite true,  telescopes were proportionately much longer than the tubes in the manuscript.</description>
		<content:encoded><![CDATA[<p>That&#8217;s quite true,  telescopes were proportionately much longer than the tubes in the manuscript.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tecnología Obsoleta &#187; Blog Archive &#187; ¿Quién inventó el telescopio?</title>
		<link>http://www.ciphermysteries.com/2008/09/15/history-today-spanish-telescope-article/comment-page-1#comment-382</link>
		<dc:creator>Tecnología Obsoleta &#187; Blog Archive &#187; ¿Quién inventó el telescopio?</dc:creator>
		<pubDate>Mon, 24 Nov 2008 20:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciphermysteries.com/?p=225#comment-382</guid>
		<description>[...] de la aparición del telescopio en Holanda, un polifacético informático que atiende al nombre de Nick Pelling, publicó recientemente en History Today un artículo en el que afirma rotundamente que el [...]</description>
		<content:encoded><![CDATA[<p>[...] de la aparición del telescopio en Holanda, un polifacético informático que atiende al nombre de Nick Pelling, publicó recientemente en History Today un artículo en el que afirma rotundamente que el [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: H. Richard SantaColoma</title>
		<link>http://www.ciphermysteries.com/2008/09/15/history-today-spanish-telescope-article/comment-page-1#comment-139</link>
		<dc:creator>H. Richard SantaColoma</dc:creator>
		<pubDate>Wed, 22 Oct 2008 13:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciphermysteries.com/?p=225#comment-139</guid>
		<description>Nick: Great blog, really informative and very extensive. I only want to clarify for your readers, that rather than my theory proposing the Voynich contains, &quot;...images of telescopes disguised as strange tiered albarelli&quot;. I do propose that the Voynich contains optics, but most likely microscopes, and less likely telescopes. Telescopes were proportionately much longer than the tubes in the manuscript. The example of Galileo&#039;s telescope is included on my site only to show how optics were constructed, and decorated, in the time frame my theory proposes:
http://www.santa-coloma.net/voynich_drebbel/voynich.html

Also, I do not believe they were &quot;disguised as albarelli&quot;. They look quite like optics to me, as they are. Thank you for the comments, and keep up the great work. Rich.</description>
		<content:encoded><![CDATA[<p>Nick: Great blog, really informative and very extensive. I only want to clarify for your readers, that rather than my theory proposing the Voynich contains, &#8220;&#8230;images of telescopes disguised as strange tiered albarelli&#8221;. I do propose that the Voynich contains optics, but most likely microscopes, and less likely telescopes. Telescopes were proportionately much longer than the tubes in the manuscript. The example of Galileo&#8217;s telescope is included on my site only to show how optics were constructed, and decorated, in the time frame my theory proposes:<br />
<a href="http://www.santa-coloma.net/voynich_drebbel/voynich.html" rel="nofollow">http://www.santa-coloma.net/voynich_drebbel/voynich.html</a></p>
<p>Also, I do not believe they were &#8220;disguised as albarelli&#8221;. They look quite like optics to me, as they are. Thank you for the comments, and keep up the great work. Rich.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris.w</title>
		<link>http://www.ciphermysteries.com/2008/09/15/history-today-spanish-telescope-article/comment-page-1#comment-49</link>
		<dc:creator>chris.w</dc:creator>
		<pubDate>Tue, 23 Sep 2008 18:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciphermysteries.com/?p=225#comment-49</guid>
		<description>Hi in the voynich writing ive noticed that if you put a stroke for line going down and anything that could make a circle you would get this off one of the lines -....-.--.-.-.--.---.--.-.-.--.-    if you cut in half the writing and use the bottom half counting c a o as . and lines as - thats what you get use bacons code abbba   or baaaab and see what you get cos i aint bothering lol probably says one flew over the co co nest.any way  try breaking this cipher for me at http://www.swapz.co.uk/search/?keyword=16th&amp;search_type=1&amp;location=0      the stringed disk. chris.w</description>
		<content:encoded><![CDATA[<p>Hi in the voynich writing ive noticed that if you put a stroke for line going down and anything that could make a circle you would get this off one of the lines -&#8230;.-.&#8211;.-.-.&#8211;.&#8212;.&#8211;.-.-.&#8211;.-    if you cut in half the writing and use the bottom half counting c a o as . and lines as &#8211; thats what you get use bacons code abbba   or baaaab and see what you get cos i aint bothering lol probably says one flew over the co co nest.any way  try breaking this cipher for me at <a href="http://www.swapz.co.uk/search/?keyword=16th&amp;search_type=1&amp;location=0" rel="nofollow">http://www.swapz.co.uk/search/?keyword=16th&amp;search_type=1&amp;location=0</a>      the stringed disk. chris.w</p>
]]></content:encoded>
	</item>
</channel>
</rss>
